Edderton Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:30 DATE: 23 January 2012, time of next update: 21:45 | |||
Current Weather | Night time/Dry | Current Temperature | 1.8°C (35.2°F), Apparent temp -0.1°C |
Maximum Temperature (since midnight) | 5.8°C at: 13:48 | Minimum Temperature (since midnight) | 1.5°C at: 20:38 |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 6.0 mph at: 20:49 |
Maximum Gust (since midnight) | 26.0 mph at: 01:24 | Maximum 1 minute average (since midnight) | 15.7 mph at: 02:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.1 mm (0.32 in.) at 17:15 |
Rainfall This month | 160.2 mm (6.31 in.) | Rainfall To date this year | 160.2 mm (6.31 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 13.5 mm | DewPoint | 0.5°C (Wet Bulb :1.3°C ) |
Humidity | 91 %, Humidex -0.3°C | Barometer corrected to msl | 1014.7 mb |
Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.6 mb | Pressure change (last 6 hours) | +2.4 mb |
Maximum Ground temperature (since midnight) | 2.8°C | Minimum Ground temperature (since midnight) | 1.7°C |
Current Ground temperature 2°C | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 211 W/Mē | Maximum UV (since midnight) | 0.0 |
Current 01:09 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 36:08 hrs | Sunshine hours for the month: | 36:08 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.4 |